Address | PID | PAN | Assessments | % Change | Sales | Description |
---|---|---|---|---|---|---|
< 15 16 17 18 19 > | ||||||
1721 Red Head Road | 337535 | 1568637 | 2025 - $129,200 - N/A 2024 - $118,600 - $1,609.00 2023 - $100,000 - $1,500.05 2022 - $83,200 - $1,438.86 2021 - $76,800 - $1,382.17 |
![]() |
||
2969 Red Head Road | 448456 | 1605073 | 2025 - $129,000 - N/A 2024 - $129,000 - $2,013.64 2023 - $114,500 - $1,877.11 2022 - $114,500 - $1,980.16 2021 - $105,900 - $1,910.86 |
0.00% | ||
2890 Red Head Road | 448472 | 1598836 | 2025 - $128,500 - N/A 2024 - $128,500 - $2,007.25 2023 - $114,100 - $1,870.56 2022 - $114,100 - $1,973.25 2021 - $105,500 - $1,903.65 |
0.00% | 2023-06-28 - $1 2023-06-26 - $1 2023-06-07 - $1 |
|
1771 Red Head Road | 339333 | 1570498 | 2025 - $122,400 - N/A 2024 - $112,400 - $1,522.63 2023 - $94,800 - $1,419.72 2022 - $78,800 - $1,362.77 2021 - $72,800 - $1,309.99 |
![]() |
||
841 Red Head Road | 337741 | 1568857 | 2025 - $122,200 - N/A 2024 - $122,200 - $1,744.95 2023 - $108,300 - $1,626.28 2022 - $90,200 - $1,559.92 2021 - $83,700 - $1,510.29 |
0.00% | 2013-08-12 - $50,950 |
|
1232 Red Head Road | 337725 | 1568831 | 2025 - $121,700 - N/A 2024 - $121,700 - $1,717.76 2023 - $107,800 - $1,601.69 2022 - $88,900 - $1,537.44 2021 - $88,900 - $1,604.12 |
0.00% | 2023-06-30 - $1 2018-05-18 - $90,000 |
|
1315 Red Head Road | 338087 | 1569235 | 2025 - $119,900 - N/A 2024 - $110,100 - $1,492.24 2023 - $92,800 - $1,391.85 2022 - $77,200 - $1,335.10 2021 - $71,300 - $1,281.12 |
![]() |
||
1120 Red Head Road | 339747 | 1570901 | 2025 - $119,100 - N/A 2024 - $109,300 - $2,415.20 2023 - $92,200 - $1,382.01 2022 - $76,700 - $1,326.45 2021 - $70,800 - $1,277.52 |
![]() |
2023-03-22 - $1 |
|
2145 Red Head Road | 339820 | 5164477 | 2025 - $118,800 - N/A 2024 - $118,800 - $1,855.30 2023 - $105,500 - $1,729.57 2022 - $105,500 - $1,824.52 2021 - $97,500 - $1,759.30 |
0.00% | 2023-05-02 - $1 |
|
3242 Red Head Road | 359638 | 1602025 | 2025 - $109,400 - N/A 2024 - $109,400 - $1,709.76 2023 - $97,200 - $1,593.50 2022 - $97,200 - $1,680.98 2021 - $89,800 - $1,620.35 |
0.00% | 2015-12-18 - $77,000 2014-08-01 - $70,000 |