Assessment Search Results for: King Square South, Saint John, NB

Printed on 2026-05-19 from <a href='http://propertize.ca' target='_blank'>Propertize.ca</a>

Results per page.

Address PID PAN Assessments % Change Sales Description
1 2 3 4 5 >
10 King Square South 2026 - $57,714,300 - $2,680,771.52
2025 - $57,714,300 - $2,695,488.67
2024 - $57,714,300 - $2,724,922.96
2023 - $56,775,800 - $2,719,220.17
2022 - $56,775,800 - $2,736,820.67
0.00%
11 Hazen Avenue 2026 - $53,843,200 - $1,469,255.75
2025 - $53,051,300 - $1,482,783.84
2024 - $51,863,600 - $1,476,038.06
2023 - $50,675,900 - $1,476,695.73
2022 - $48,696,400 - $1,326,976.90
 1.49% 2010-06-04 - $1
Cliff Street 2026 - $41,416,200 - $624,766.49
2025 - $40,701,400 - $630,871.70
2024 - $39,706,400 - $627,361.12
2023 - $38,774,700 - $628,150.14
2022 - $37,205,200 - $636,208.92
 1.76% 2012-10-23 - $1
99 Station Street 2026 - $35,049,400 - $0.00
2025 - $33,461,400 - $0.00
2024 - $31,872,200 - $0.00
2023 - $31,339,900 - $0.00
2022 - $30,541,000 - $0.00
 4.75% 2022-03-15 - $1
Water Street 2026 - $26,661,500 - $690,846.01
2025 - $26,278,900 - $697,547.13
2024 - $26,031,700 - $704,261.61
2023 - $29,546,300 - $819,437.08
2022 - $28,090,700 - $725,976.06
 1.46%
Union Street 2026 - $22,394,600 - $1,004,375.42
2025 - $22,394,600 - $1,010,086.04
2024 - $22,394,600 - $1,021,507.29
2023 - $22,021,400 - $1,019,458.69
2022 - $22,021,400 - $1,026,285.32
0.00%
Princess Street 2026 - $21,225,900 - $425,779.17
2025 - $20,922,700 - $428,729.55
2024 - $20,268,600 - $447,875.26
2023 - $16,890,500 - $379,985.58
2022 - $9,005,500 - $244,418.28
 1.45% 2019-10-30 - $100,000
2012-11-30 - $100,000
2011-12-23 - $1
Union Street 2026 - $19,333,400 - $387,552.38
2025 - $19,040,600 - $387,552.38
2024 - $18,607,300 - $378,732.99
2023 - $18,179,100 - $370,017.41
2022 - $17,468,200 - $393,977.78
 1.54%
1 Germain Street 2026 - $17,404,800 - $808,435.56
2025 - $17,000,000 - $793,968.00
2024 - $17,000,000 - $802,638.00
2023 - $18,060,000 - $864,965.64
2022 - $18,060,000 - $870,564.24
 2.38% 2025-02-20 - $1
2015-07-02 - $57,277,394
15 King Street 2026 - $16,187,200 - $751,879.25
2025 - $15,810,800 - $738,427.61
2024 - $15,057,900 - $710,943.68
2023 - $14,430,500 - $691,134.37
2022 - $13,928,500 - $671,409.42
 2.38% 2025-02-20 - $1
2015-07-02 - $57,277,394
20 Leinster Street 2026 - $16,072,300 - $241,423.27
2025 - $15,727,900 - $243,782.45
2024 - $15,288,200 - $241,553.56
2023 - $14,910,000 - $241,542.00
2022 - $14,267,500 - $243,974.25
 2.19%
Dock Street 2026 - $13,514,300 - $613,126.80
2025 - $13,200,000 - $616,492.80
2024 - $13,200,000 - $623,224.80
2023 - $14,144,000 - $677,412.74
2022 - $14,144,000 - $681,797.38
 2.38% 2025-10-24 - $1
30 Duke Street 2026 - $13,050,600 - $195,520.63
2025 - $12,737,500 - $197,431.25
2024 - $12,354,200 - $195,196.36
2023 - $11,954,200 - $193,658.04
2022 - $11,223,600 - $191,923.56
 2.46%
65 Canterbury Street 2026 - $10,815,200 - $492,847.12
2025 - $10,610,500 - $495,552.80
2024 - $10,336,700 - $488,036.95
2023 - $10,090,200 - $483,260.04
2022 - $9,672,300 - $466,243.56
 1.93%
Union Street 2026 - $10,633,500 - $10,182.78
2025 - $9,089,300 - $9,578.90
2024 - $8,852,000 - $9,329.12
2023 - $8,638,200 - $9,103.59
2022 - $8,278,700 - $9,734.45
 16.99%
1 King Street 2026 - $9,800,000 - $455,200.20
2025 - $9,800,000 - $457,699.20
2024 - $9,800,000 - $462,697.20
2023 - $10,800,000 - $517,255.20
2022 - $12,008,600 - $578,862.56
0.00% 2023-01-05 - $1
55 Union Street 2026 - $9,377,500 - $435,575.50
2025 - $9,377,500 - $437,966.77
2024 - $9,377,500 - $442,749.29
2023 - $9,205,400 - $440,883.43
2022 - $9,205,400 - $443,737.10
0.00% 2023-01-05 - $1
98 Union Street 2026 - $7,868,600 - $360,114.45
2025 - $7,752,900 - $362,091.44
2024 - $7,527,100 - $355,384.51
2023 - $7,804,600 - $373,793.51
2022 - $7,499,700 - $361,515.54
 1.49% 2015-07-01 - $1
Charlotte Street 2026 - $7,617,700 - $113,292.45
2025 - $7,288,500 - $114,385.72
2024 - $6,629,900 - $106,038.62
2023 - $6,065,700 - $99,441.09
2022 - $5,783,600 - $100,021.58
 4.52%
Wentworth Street 2026 - $7,012,000 - $302,062.50
2025 - $6,735,100 - $303,779.96
2024 - $6,385,200 - $291,254.51
2023 - $6,097,100 - $282,259.15
2022 - $5,920,900 - $275,937.62
 4.11%
Charlotte Street 2026 - $6,871,400 - $108,845.45
2025 - $6,773,200 - $109,599.68
2024 - $6,478,800 - $143,162.05
2023 - $5,398,900 - $121,459.06
2022 - $4,908,100 - $133,210.74
 1.45% 2010-04-28 - $1
12 King Square South 2026 - $6,762,300 - $0.00
2025 - $6,619,800 - $0.00
2024 - $5,948,700 - $0.00
2023 - $5,803,100 - $0.00
2022 - $5,554,000 - $0.00
 2.15% 2009-03-03 - $1
10 Prince Edward Street 2026 - $6,679,300 - $139,668.62
2025 - $6,679,300 - $140,636.43
2024 - $6,679,300 - $147,592.49
2023 - $6,334,800 - $142,513.99
2022 - $5,067,800 - $137,545.16
0.00%
55 Leinster Street 2026 - $6,539,700 - $97,111.15
2025 - $6,247,500 - $98,048.27
2024 - $5,699,400 - $91,156.20
2023 - $5,187,900 - $85,050.43
2022 - $4,932,100 - $85,295.74
 4.68%
Canterbury Street 2026 - $6,516,400 - $130,029.20
2025 - $6,423,300 - $130,930.22
2024 - $6,144,000 - $135,763.97
2023 - $5,120,000 - $115,184.64
2022 - $3,950,800 - $107,228.67
 1.45% 2020-02-19 - $446,851