Assessment Search Results for: King Square South, Saint John, NB

Printed on 2026-05-21 from <a href='http://propertize.ca' target='_blank'>Propertize.ca</a>

Results per page.

Address PID PAN Assessments % Change Sales Description
< 127 128 129 130 131 >
Golding Street 2026 - $36,200 - $1,475.53
2025 - $32,900 - $1,483.92
2024 - $29,900 - $1,363.85
2023 - $28,600 - $1,324.01
2022 - $27,200 - $1,267.63
 10.03%
Garden Street 2026 - $36,200 - $688.65
2025 - $30,200 - $692.64
2024 - $24,200 - $637.40
2023 - $19,400 - $518.73
2022 - $9,500 - $274.15
 19.87% 2023-10-12 - $48,696
Garden Street 2026 - $36,200 - $688.65
2025 - $30,200 - $692.64
2024 - $24,200 - $637.40
2023 - $19,400 - $518.73
2022 - $9,500 - $274.15
 19.87% 2023-10-12 - $49,130
2013-04-30 - $398,000
Dorchester Street 2026 - $36,200 - $608.40
2025 - $30,200 - $611.92
2024 - $24,200 - $637.40
2023 - $19,400 - $518.73
2022 - $9,500 - $274.15
 19.87% 2013-04-30 - $398,000
Hazen Street 2026 - $36,200 - $608.40
2025 - $30,200 - $611.92
2024 - $24,200 - $637.40
2023 - $19,400 - $518.73
2022 - $9,500 - $274.15
 19.87% 2013-04-30 - $398,000
9 Garden Street 2026 - $36,200 - $781.85
2025 - $30,200 - $786.38
2024 - $24,200 - $637.40
2023 - $19,400 - $518.73
2022 - $9,500 - $274.15
 19.87% 2024-05-29 - $76,000
2022-08-10 - $1
2010-09-20 - $72,000
53 Sewell Street 2026 - $36,200 - $608.40
2025 - $30,200 - $611.92
2024 - $24,200 - $637.40
2023 - $19,400 - $518.73
2022 - $9,500 - $274.15
 19.87% 2013-04-30 - $398,000
57 Sewell Street 2026 - $36,200 - $608.40
2025 - $30,200 - $611.92
2024 - $24,200 - $637.40
2023 - $19,400 - $518.73
2022 - $9,500 - $274.15
 19.87% 2013-04-30 - $398,000
Horsfield Street 2026 - $35,800 - $0.00
2025 - $32,500 - $0.00
2024 - $29,600 - $0.00
2023 - $28,200 - $0.00
2022 - $26,900 - $0.00
 10.15%
Prince Edward Street 2026 - $34,300 - $1,497.95
2025 - $33,400 - $1,506.47
2024 - $32,000 - $1,459.65
2023 - $30,500 - $1,411.97
 2.69% 2022-03-08 - $1