Assessment Search Results for: King Square South, Saint John, NB

Printed on 2025-06-18 from <a href='http://propertize.ca' target='_blank'>Propertize.ca</a>

Results per page.

Address PID PAN Assessments % Change Sales Description
< 11 12 13 14 15 >
70 Mecklenburg Street 2025 - $16,600 - $432.25
2024 - $13,300 - $210.14
2023 - $10,300 - $166.86
2022 - $9,800 - $167.58
2021 - $9,800 - $174.93
 24.81% 2024-09-19 - $1
2023-05-24 - $1
2018-01-22 - $122,380
2017-08-18 - $122,380
74 Mecklenburg Street 2025 - $16,600 - $142.60
2024 - $8,400 - $132.72
2023 - $6,500 - $105.30
2022 - $6,200 - $106.02
2021 - $6,200 - $110.67
 97.62% 2025-02-12 - $1
2020-05-11 - $77,649
2019-10-29 - $77,649
158 Queen Street 2025 - $16,600 - $325.49
2024 - $13,300 - $350.31
2023 - $10,300 - $275.41
2022 - $9,800 - $282.81
2021 - $60,000 - $1,785.78
 24.81%
Prince Edward Street 2025 - $16,700 - $330.69
2024 - $13,400 - $352.94
2023 - $10,400 - $278.09
2022 - $9,200 - $265.49
2021 - $9,200 - $277.99
 24.63% 2012-05-17 - $28,000
Prince Edward Street 2025 - $16,700 - $330.69
2024 - $13,400 - $352.94
2023 - $10,400 - $278.09
2022 - $9,200 - $265.49
2021 - $9,200 - $277.99
 24.63% 2012-05-17 - $28,000
Prince Edward Street 2025 - $16,700 - $330.69
2024 - $13,400 - $352.94
2023 - $10,400 - $278.09
2022 - $9,200 - $265.49
2021 - $9,200 - $277.99
 24.63% 2022-03-21 - $25,000
2016-07-12 - $9,000
Exmouth Street 2025 - $16,700 - $330.69
2024 - $10,400 - $273.93
2023 - $10,400 - $278.09
2022 - $9,200 - $265.49
2021 - $9,200 - $277.99
 60.58% 2025-01-31 - $39,900
2013-05-22 - $14,000
Peters Street 2025 - $16,700 - $330.69
2024 - $13,400 - $352.94
2023 - $10,400 - $278.09
2022 - $9,200 - $265.49
2021 - $9,200 - $277.99
 24.63% 2015-12-18 - $20,000
2015-12-15 - $1
Paddock Street 2025 - $16,700 - $382.77
2024 - $13,400 - $352.94
2023 - $10,400 - $278.09
2022 - $9,200 - $265.49
2021 - $9,200 - $277.99
 24.63% 2023-08-17 - $49,000
Castle Street 2025 - $16,700 - $227.85
2024 - $13,400 - $211.72
2023 - $10,400 - $168.48
2022 - $9,200 - $157.32
2021 - $9,200 - $164.22
 24.63%