| Address | PID | PAN | Assessments | % Change | Sales | Description |
|---|---|---|---|---|---|---|
| < 94 95 96 97 98 > | ||||||
| 225 Carmarthen Street | 1404 | 1618717 | 2026 - $247,700 - $4,215.26 2025 - $242,600 - $4,251.65 2024 - $234,300 - $4,176.43 2023 - $187,100 - $3,409.69 2022 - $179,000 - $3,624.42 |
2.10% |
2023-09-14 - $390,000 2015-06-18 - $114,000 |
|
| 114 Orange Street | 55100556 | 4622626 | 2026 - $247,500 - $3,562.68 2025 - $247,500 - $3,597.06 2024 - $247,500 - $3,333.15 2023 - $189,500 - $3,106.66 2022 - $183,000 - $3,163.07 |
0.00% | ||
| 47 Duke Street | 7203 | 1624336 | 2026 - $245,900 - $5,134.67 2025 - $245,900 - $5,170.25 2024 - $237,000 - $5,236.99 2023 - $196,000 - $4,409.41 2022 - $150,500 - $4,084.72 |
0.00% | 2020-10-20 - $6,644,000 |
|
| 34 Dorchester Street | 37986 | 1629857 | 2026 - $245,300 - $4,855.42 2025 - $234,300 - $4,889.06 2024 - $203,900 - $5,469.63 2023 - $191,500 - $5,213.59 2022 - $186,000 - $5,457.98 |
4.69% |
||
| 98 Princess Street | 8086 | 1625219 | 2026 - $244,300 - $6,431.97 2025 - $223,000 - $6,472.21 2024 - $223,000 - $6,552.69 2023 - $209,200 - $6,175.80 2022 - $203,000 - $6,680.21 |
9.55% |
||
| 305 Germain Street | 2469 | 1619721 | 2026 - $244,300 - $3,992.51 2025 - $238,500 - $4,026.98 2024 - $229,800 - $4,095.92 2023 - $189,900 - $4,272.18 2022 - $141,800 - $2,870.79 |
2.43% |
2022-04-01 - $250,000 2019-03-29 - $128,000 |
|
| 34 Pitt Street | 16758 | 1635646 | 2026 - $244,100 - $5,284.04 2025 - $244,100 - $5,320.65 2024 - $237,000 - $5,236.99 2023 - $43,700 - $983.12 2022 - $26,400 - $716.52 |
0.00% | 2021-08-09 - $27,000 |
|
| 164 Waterloo Street | 13615 | 1632559 | 2026 - $243,800 - $5,277.54 2025 - $243,800 - $5,314.11 2024 - $243,800 - $5,387.25 2023 - $243,800 - $5,484.77 2022 - $276,800 - $7,512.62 |
0.00% | 2022-07-29 - $1,432,706 2022-07-28 - $1 2021-02-26 - $750,000 |
|
| 194 Union Street | 17491 | 1636317 | 2026 - $243,000 - $8,732.41 2025 - $221,900 - $8,780.35 2024 - $193,400 - $9,131.18 2023 - $181,000 - $8,668.81 2022 - $171,000 - $8,242.88 |
9.51% |
2011-04-01 - $140,000 |
|
| 32 Cliff Street | 55155790 | 5327994 | 2026 - $242,900 - $3,716.80 2025 - $231,900 - $3,742.55 2024 - $193,200 - $4,269.14 2023 - $161,200 - $3,626.51 2022 - $129,000 - $3,501.19 |
4.74% |
2020-12-18 - $156,500 2014-06-27 - $1 2014-02-14 - $1 2010-05-17 - $1 |
|